Elsewhere
A very good dessert, made with no gluten, no lactose, and no eggs.
| ??? | vegetable oil spray | ??? | |
| ??? | Egg Replacer | ??? | |
| ??? | canola oil | ??? | |
| ??? | maple syrup | ??? | |
| ??? | vanilla extract | ??? | |
| ??? | brown rice flour | ??? | |
| ??? | salt | ??? | |
| ??? | baking soda | ??? | |
| ??? | cream of tartar | ??? | |
| ??? | arrowroot | ??? | |
| ??? | ground ginger | ??? | |
| ??? | ground cinnamon | ??? | |
| ??? | nutmeg, grated | ??? | |
| ??? | allspice powder | ??? | |
| ??? | Unsweetened Applesauce | ??? | |
| ??? | walnuts, chopped | ??? |
A hand-held or stand mixer will make things easier for this recipe.
per 1 serving (60 g)
|
Amount % Daily Value |
|
Calories 270 |
|
Fat 12 g 19 % |
|
Saturated
1.1 g
6 % |
|
Cholesterol 0 mg |
|
Sodium 200 mg 8 % |
|
Carbohydrate 39 g 13 % |
|
Fibre 3 g 12 % |
|
Sugars 14 g |
|
Net Carbs 36 g |
|
Protein 3 g |
|
Vitamin A 0 % |
|
Vitamin C 3 % |
|
Calcium 4 % |
|
Iron 9 % |
| Food Group | Exchanges |
|---|---|
| Starches | 1 ½ |
| Fruits | 0 |
| Fats | 2 |
| Other Foods | 1 |
I had the same problem with the egg replacer. Then I tried with HOT water on fresly grinded flexseeds and it worked.
Really good
Easy & delicious! Converted to convection heat (33 minutes at 300). Adding to my cookbook & will be making this again!