
Ground beef, onions, mushrooms, and peas, covered with mashed potatoes, and baked until golden.
??? | potatoes, peeled then halved | ??? | |
??? | onions, finely chopped | ??? | |
??? | button (white) mushrooms, thinly sliced | ??? | |
??? | olive oil | ??? | |
??? | ground beef, extra-lean, or lean | ??? | |
??? | canned tomatoes (diced) | ??? | |
??? | tomato paste | ??? | |
??? | Tabasco sauce | ??? | |
??? | beef broth | ??? | |
??? | frozen peas | ??? | |
??? | milk, partly skimmed, 2% | ??? | |
??? | butter, unsalted | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | salt [optional] | ??? |
per 1 serving (630 g)
Amount % Daily Value |
Calories 580 |
Fat 20 g 30 % |
Saturated
8.8 g
47 % |
Cholesterol 90 mg |
Sodium 350 mg 15 % |
Carbohydrate 65 g 22 % |
Fibre 6 g 25 % |
Sugars 12 g |
Net Carbs 59 g |
Protein 36 g |
Vitamin A 52 % |
Vitamin C 52 % |
Calcium 14 % |
Iron 32 % |
Food Group | Exchanges |
---|---|
Starches | 3 |
Vegetables | 2 |
Milk and Alternatives | ½ |
Meat and Alternatives | 3 |
Fats | 3 ½ |