 Elsewhere
										Elsewhere										
									A simple and comforting stew recipe that's perfect for the coldest nights.
| ??? | carrots, cut into large pieces | ??? | |
| ??? | celery, cut into large pieces | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | garlic, finely chopped | ??? | |
| ??? | blade pot roast, rib roast or shoulder cloud | ??? | |
| ??? | olive oil | ??? | |
| ??? | white wine | ??? | |
| ??? | cornstarch | ??? | |
| ??? | herbes de Provence | ??? | |
| ??? | beer, red type | ??? | |
| ??? | demi-glace sauce | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | salt [optional] | ??? | 
A baking or casserole dish with a tight-fitting lid is necessary for this recipe.
This stew can be made a few days ahead and reheated over moderate heat.
per 1 serving (310 g)
| Amount % Daily Value | 
| Calories 290 | 
| Fat 11 g 17 % | 
| 
		          Saturated
							
	              3.6 g
	            
							 20 % | 
| Cholesterol 70 mg | 
| Sodium 110 mg 5 % | 
| Carbohydrate 16 g 5 % | 
| Fibre 3 g 12 % | 
| Sugars 6 g | 
| Net Carbs 13 g | 
| Protein 28 g | 
| Vitamin A 75 % | 
| Vitamin C 15 % | 
| Calcium 6 % | 
| Iron 20 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | 0 | 
| Vegetables | 2 | 
| Meat and Alternatives | 3 | 
| Fats | 2 |