Elsewhere
Beef and vegetables braised in red wine.
| ??? | blade pot roast, rib roast or shoulder cloud | ??? | |
| ??? | canola oil | ??? | |
| ??? | onions, thinly sliced | ??? | |
| ??? | carrots, cut into 3 cm pieces | ??? | |
| ??? | potatoes, cut into 1 cm-thick slices | ??? | |
| ??? | turnips, or rutabagas, cut into 1-cm slices | ??? | |
| ??? | celery, cut into3 cm pieces | ??? | |
| ??? | garlic, minced | ??? | |
| ??? | red wine | ??? | |
| ??? | water | ??? | |
| ??? | tomato paste | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | salt [optional] | ??? |
A slow cooker is needed to make this recipe.
This stew can be made a few days ahead and reheated over moderate heat.
per 1 serving (420 g)
|
Amount % Daily Value |
|
Calories 380 |
|
Fat 11 g 17 % |
|
Saturated
3.5 g
19 % |
|
Cholesterol 70 mg |
|
Sodium 170 mg 7 % |
|
Carbohydrate 41 g 14 % |
|
Fibre 7 g 26 % |
|
Sugars 9 g |
|
Net Carbs 34 g |
|
Protein 29 g |
|
Vitamin A 98 % |
|
Vitamin C 66 % |
|
Calcium 8 % |
|
Iron 26 % |
| Food Group | Exchanges |
|---|---|
| Starches | 1 ½ |
| Vegetables | 3 |
| Meat and Alternatives | 3 |
| Fats | 2 |
Really good and tasty! We liked it a little more soupy so I added some extra beef broth all the way to the top!