Elsewhere
A vegan version for "scrambled eggs" served with bread and banana
| ??? | shallots, finely chopped | ??? | |
| ??? | canola oil | ??? | |
| ??? | turmeric | ??? | |
| ??? | ground cumin | ??? | |
| ??? | curry powder | ??? | |
| ??? | firm regular tofu, crumbled | ??? | |
| ??? | garlic, minced | ??? | |
| ??? | wheat-free soy sauce | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | mixed greens | ??? | |
| ??? | Classic Vinaigrette | ??? | |
| ??? | gluten-free bread, toasted | ??? | |
| ??? | bananas, small | ??? |
per 1 serving (370 g)
|
Amount % Daily Value |
|
Calories 570 |
|
Fat 28 g 43 % |
|
Saturated
3.3 g
17 % |
|
Cholesterol 0 mg |
|
Sodium 520 mg 22 % |
|
Carbohydrate 63 g 21 % |
|
Fibre 9 g 37 % |
|
Sugars 13 g |
|
Net Carbs 54 g |
|
Protein 25 g |
|
Vitamin A 17 % |
|
Vitamin C 26 % |
|
Calcium 27 % |
|
Iron 59 % |
| Food Group | Exchanges |
|---|---|
| Starches | 0 |
| Fruits | 1 ½ |
| Vegetables | ½ |
| Meat and Alternatives | 2 |
| Fats | 4 |