
A mixed broccoli and vegetable soup.
??? | potatoes, chopped into 3 cm pieces | ??? | |
??? | broccoli, cut into florets | ??? | |
??? | carrots, chopped into 3 cm pieces | ??? | |
??? | zucchini, chopped into 3 cm pieces | ??? | |
??? | celery, chopped into 3 cm pieces | ??? | |
??? | onions, chopped into 3 cm pieces | ??? | |
??? | vegetable broth | ??? | |
??? | butter, unsalted | ??? | |
??? | olive oil | ??? | |
??? | bread, whole wheat, for the croutons | ??? | |
??? | olive oil, for the croutons | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? |
A blender or food processor will be very useful to purée the soup.
per 1 serving (490 g)
Amount % Daily Value |
Calories 300 |
Fat 13 g 20 % |
Saturated
3.1 g
16 % |
Cholesterol 10 mg |
Sodium 300 mg 13 % |
Carbohydrate 43 g 14 % |
Fibre 8 g 30 % |
Sugars 14 g |
Net Carbs 35 g |
Protein 8 g |
Vitamin A 58 % |
Vitamin C 109 % |
Calcium 9 % |
Iron 17 % |
Food Group | Exchanges |
---|---|
Starches | 1 ½ |
Vegetables | 2 |
Fats | 2 |