 Elsewhere
										Elsewhere										
									In France, this kind of salad is known as "salade composée", because the ingredients are artfully composed, rather than randomly tossed together.
| ??? | carrots, grated | ??? | |
| ??? | cucumbers, medium size, English, cut into sticks | ??? | |
| ??? | Classic Vinaigrette | ??? | |
| ??? | tomatoes, sliced | ??? | |
| ??? | extra virgin olive oil | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | Parmesan cheese, shaved into curls | ??? | 
per 1 serving (220 g)
| Amount % Daily Value | 
| Calories 190 | 
| Fat 15 g 23 % | 
| 
		          Saturated
							
	              3.3 g
	            
							 17 % | 
| Cholesterol 10 mg | 
| Sodium 200 mg 9 % | 
| Carbohydrate 11 g 4 % | 
| Fibre 3 g 10 % | 
| Sugars 5 g | 
| Net Carbs 8 g | 
| Protein 5 g | 
| Vitamin A 74 % | 
| Vitamin C 21 % | 
| Calcium 14 % | 
| Iron 5 % | 
| Food Group | Exchanges | 
|---|---|
| Vegetables | 1 ½ | 
| Meat and Alternatives | ½ | 
| Fats | 3 |