 Elsewhere
										Elsewhere										
									
| ??? | tempeh, finely chopped | ??? | |
| ??? | green onions/scallions, finely chopped | ??? | |
| ??? | sriracha (hot chili sauce) | ??? | |
| ??? | ground coriander | ??? | |
| ??? | ground cumin | ??? | |
| ??? | maple syrup | ??? | |
| ??? | lime juice, freshly squeezed | ??? | |
| ??? | unsweetened coconut milk light | ??? | |
| ??? | soy sauce | ??? | |
| ??? | peanut butter, natural | ??? | |
| ??? | yellow or red sweet peppers, in 2 cm slices | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | ground ginger | ??? | |
| ??? | frozen peas | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | kaiser bread | ??? | |
| ??? | Pickled Carrots | ??? | 
A slow cooker is needed to make this recipe.
per 1 serving (420 g)
| Amount % Daily Value | 
| Calories 620 | 
| Fat 24 g 38 % | 
| 
		          Saturated
							
	              9 g
	            
							 46 % | 
| Cholesterol 0 mg | 
| Sodium 760 mg 32 % | 
| Carbohydrate 76 g 25 % | 
| Fibre 14 g 55 % | 
| Sugars 18 g | 
| Net Carbs 62 g | 
| Protein 30 g | 
| Vitamin A 91 % | 
| Vitamin C 245 % | 
| Calcium 20 % | 
| Iron 45 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | 2 ½ | 
| Fruits | 0 | 
| Vegetables | 2 ½ | 
| Meat and Alternatives | ½ | 
| Fats | 1 | 
| Other Foods | ½ |