
??? | wine vinegar, white | ??? | |
??? | limes juice, freshly squeezed | ??? | |
??? | fennel seeds [optional] | ??? | |
??? | extra virgin olive oil | ??? | |
??? | fennels, thinly sliced | ??? | |
??? | apples, green, Granny Smith type, seeded and thinly sliced | ??? | |
??? | pomegranates | ??? | |
??? | mixed greens | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? |
A mandolin will make slicing easier.
per 1 serving (130 g)
Amount % Daily Value |
Calories 100 |
Fat 5 g 8 % |
Saturated
0.7 g
4 % |
Cholesterol 0 mg |
Sodium 30 mg 1 % |
Carbohydrate 13 g 4 % |
Fibre 2 g 10 % |
Sugars 8 g |
Net Carbs 11 g |
Protein 1 g |
Vitamin A 8 % |
Vitamin C 21 % |
Calcium 4 % |
Iron 5 % |
Food Group | Exchanges |
---|---|
Fruits | ½ |
Vegetables | ½ |
Fats | 1 |