
This recipe comes from the book "Cuisiner pour vaincre la douleur et l'inflammation chronique", de Jacqueline Lagacé, Ph.D., Éditions FIDES, 2011
??? | canola oil | ??? | |
??? | onions, chopped | ??? | |
??? | celery, diced into cubes | ??? | |
??? | carrots, crushed | ??? | |
??? | garlic, finely chopped | ??? | |
??? | gingerroot, finely chopped | ??? | |
??? | dried oregano | ??? | |
??? | fresh basil | ??? | |
??? | fresh thyme | ??? | |
??? | bay leaf | ??? | |
??? | ground beef, lean | ??? | |
??? | canned tomatoes (diced) | ??? | |
??? | sucanat | ??? | |
??? | chicken broth, low-sodium | ??? | |
??? | tomato paste | ??? | |
??? | dried chili peppers, chopped [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | salt [optional] | ??? |
per 1 serving (140 g)
Amount % Daily Value |
Calories 130 |
Fat 6 g 9 % |
Saturated
1.9 g
10 % |
Cholesterol 20 mg |
Sodium 110 mg 5 % |
Carbohydrate 9 g 3 % |
Fibre 2 g 7 % |
Sugars 5 g |
Net Carbs 7 g |
Protein 9 g |
Vitamin A 57 % |
Vitamin C 20 % |
Calcium 3 % |
Iron 12 % |
Food Group | Exchanges |
---|---|
Vegetables | 1 ½ |
Meat and Alternatives | 1 |
Fats | 1 |
Other Foods | 0 |