 Elsewhere
										Elsewhere										
									Nutritious quinoa is the star of this tasty dessert which originates from Peru where it is known as "postre de quinoa".
| ??? | margarine non-hydrogenated , for the pan | ??? | |
| ??? | quinoa | ??? | |
| ??? | eggs size large | ??? | |
| ??? | almond beverage, unsweetened, fortified | ??? | |
| ??? | vanilla extract | ??? | |
| ??? | sugar | ??? | |
| ??? | salt | ??? | |
| ??? | walnuts, chopped | ??? | |
| ??? | raisins | ??? | |
| ??? | ground cinnamon | ??? | |
| ??? | maple syrup [optional] | ??? | 
per 1 serving (190 g)
| Amount % Daily Value | 
| Calories 270 | 
| Fat 8 g 12 % | 
| 
		          Saturated
							
	              1.3 g
	            
							 7 % | 
| Cholesterol 110 mg | 
| Sodium 100 mg 4 % | 
| Carbohydrate 45 g 15 % | 
| Fibre 2 g 9 % | 
| Sugars 28 g | 
| Net Carbs 43 g | 
| Protein 7 g | 
| Vitamin A 6 % | 
| Vitamin C 0 % | 
| Calcium 8 % | 
| Iron 20 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | 1 | 
| Fruits | ½ | 
| Meat and Alternatives | ½ | 
| Fats | ½ | 
| Other Foods | 1 ½ | 
Delicious!