 Elsewhere
										Elsewhere										
									Contrary to what its name suggests, the colour of the «red» lentil is actually closer to orange. It is a smaller and rounder lentil than the more commonly found brown type and falls apart as it cooks. It is rich in proteins, minerals, vitamins A and B.
| ??? | red-orange lentils (dried), rinsed and drained | ??? | |
| ??? | canola oil | ??? | |
| ??? | red onions, finely chopped | ??? | |
| ??? | garlic, pressed or minced | ??? | |
| ??? | gingerroot, grated | ??? | |
| ??? | ground cumin | ??? | |
| ??? | curry powder | ??? | |
| ??? | ground cinnamon | ??? | |
| ??? | cayenne pepper | ??? | |
| ??? | vegetable broth | ??? | |
| ??? | canned tomatoes (diced) | ??? | |
| ??? | unsweetened coconut milk [optional] | ??? | |
| ??? | lime juice, freshly squeezed | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | fresh cilantro [optional] | ??? | 
It is not necessary to soak the lentils in advance.
per 1 serving (280 g)
| Amount % Daily Value | 
| Calories 140 | 
| Fat 3 g 4 % | 
| 
		          Saturated
							
	              0.3 g
	            
							 1 % | 
| Cholesterol 0 mg | 
| Sodium 70 mg 3 % | 
| Carbohydrate 22 g 7 % | 
| Fibre 4 g 17 % | 
| Sugars 2 g | 
| Net Carbs 18 g | 
| Protein 8 g | 
| Vitamin A 7 % | 
| Vitamin C 12 % | 
| Calcium 4 % | 
| Iron 21 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | 1 | 
| Fruits | 0 | 
| Vegetables | ½ | 
| Meat and Alternatives | 1 | 
| Fats | 1 ½ | 
OK, I make lentil soup in the crock pot all the time, but THIS...THIS was AWESOME. Totally flavorful... I used a hot curry powder and doubled the amount, but otherwise, stuck to the recipe. I used the coconut milk (light) and left out the cilantro, but it was divine. Whoo hoo!
It was very good. I used the recipe guidelines. I have light curry powder but the other spice makes it just right for me.
Quick, easy and very flavourful. I'll definitely make this one again!