Elsewhere
Quicker and vegetarian version of the traditional Canadian pea soup.
| ??? | green split peas (dried), rinsed and drained | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | leeks, finely chopped | ??? | |
| ??? | carrots, finely chopped | ??? | |
| ??? | celery, finely chopped | ??? | |
| ??? | garlic, finely chopped | ??? | |
| ??? | olive oil | ??? | |
| ??? | dried savory | ??? | |
| ??? | bay leaf | ??? | |
| ??? | vegetable broth | ??? | |
| ??? | water | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? |
Split peas do not require presoaking before cooking.
The soup keeps up to 7 days in the refrigerator or up to 4 months in the freezer.
per 1 serving (350 g)
|
Amount % Daily Value |
|
Calories 240 |
|
Fat 4 g 6 % |
|
Saturated
0.5 g
3 % |
|
Cholesterol 0 mg |
|
Sodium 70 mg 3 % |
|
Carbohydrate 40 g 13 % |
|
Fibre 5 g 22 % |
|
Sugars 8 g |
|
Net Carbs 35 g |
|
Protein 13 g |
|
Vitamin A 27 % |
|
Vitamin C 12 % |
|
Calcium 6 % |
|
Iron 22 % |
| Food Group | Exchanges |
|---|---|
| Starches | 2 |
| Vegetables | 1 ½ |
| Meat and Alternatives | 1 ½ |
| Fats | ½ |
Excellent. Easy to make. Should dilute to make more soup: we made eight portions and it looked like four when we were done.