Elsewhere
Spanish omelette (with potatoes, peppers, and onions).
| ??? | eggs size large | ??? | |
| ??? | potatoes, peeled and cut into 7 mm slices | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | garlic, minced | ??? | |
| ??? | dried chili peppers, minced | ??? | |
| ??? | butter, unsalted | ??? | |
| ??? | olive oil | ??? | |
| ??? | Oven-Roasted Peppers | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? |
The peppers must be roasted in advance.
per 1 serving (310 g)
|
Amount % Daily Value |
|
Calories 390 |
|
Fat 19 g 29 % |
|
Saturated
5.4 g
28 % |
|
Cholesterol 390 mg |
|
Sodium 160 mg 7 % |
|
Carbohydrate 40 g 13 % |
|
Fibre 5 g 19 % |
|
Sugars 8 g |
|
Net Carbs 35 g |
|
Protein 17 g |
|
Vitamin A 62 % |
|
Vitamin C 261 % |
|
Calcium 8 % |
|
Iron 16 % |
| Food Group | Exchanges |
|---|---|
| Starches | 1 ½ |
| Vegetables | 2 ½ |
| Meat and Alternatives | 1 ½ |
| Fats | 1 ½ |
This was really tasty and made a good brunch dish. I think it might have even tasted better on day 2.