Elsewhere
An all-in-one, kid-friendly dish: and the bowl disappears at the end!
| ??? | canola oil | ??? | |
| ??? | garlic, thinly sliced | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | ground beef, extra-lean, or lean | ??? | |
| ??? | canned tomatoes (diced) | ??? | |
| ??? | tomato paste | ??? | |
| ??? | green peppers, diced | ??? | |
| ??? | dried chili peppers, finely chopped | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | ground cumin | ??? | |
| ??? | brown sugar | ??? | |
| ??? | beef broth | ??? | |
| ??? | red beans (canned) | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | wheat tortillas, large | ??? | |
| ??? | Boston lettuce | ??? | |
| ??? | sour cream [optional] | ??? | |
| ??? | fresh cilantro, finely chopped [optional] | ??? |
The chili can be prepared ahead of time and assembly in the tacos at the last minute.
per 1 serving (430 g)
|
Amount % Daily Value |
|
Calories 600 |
|
Fat 18 g 28 % |
|
Saturated
4.5 g
24 % |
|
Cholesterol 50 mg |
|
Sodium 740 mg 31 % |
|
Carbohydrate 74 g 25 % |
|
Fibre 13 g 50 % |
|
Sugars 12 g |
|
Net Carbs 61 g |
|
Protein 35 g |
|
Vitamin A 50 % |
|
Vitamin C 62 % |
|
Calcium 11 % |
|
Iron 54 % |
| Food Group | Exchanges |
|---|---|
| Starches | 3 |
| Vegetables | 1 ½ |
| Meat and Alternatives | 3 ½ |
| Fats | 2 ½ |
| Other Foods | ½ |