Elsewhere
| ??? | quinoa | ??? | |
| ??? | water | ??? | |
| ??? | extra virgin olive oil | ??? | |
| ??? | limejuice, freshly squeezed | ??? | |
| ??? | ground cumin | ??? | |
| ??? | cayenne pepper | ??? | |
| ??? | paprika | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | black beans (canned) | ??? | |
| ??? | canned corn | ??? | |
| ??? | red onions, thinly sliced | ??? | |
| ??? | mini-tomatoes (cherry, miniature or grape) | ??? | |
| ??? | fresh cilantro, finely chopped | ??? | |
| ??? | avocados | ??? |
per 1 serving (310 g)
|
Amount % Daily Value |
|
Calories 390 |
|
Fat 22 g 34 % |
|
Saturated
2.9 g
15 % |
|
Cholesterol 0 mg |
|
Sodium 240 mg 10 % |
|
Carbohydrate 44 g 15 % |
|
Fibre 10 g 40 % |
|
Sugars 4 g |
|
Net Carbs 34 g |
|
Protein 9 g |
|
Vitamin A 19 % |
|
Vitamin C 30 % |
|
Calcium 7 % |
|
Iron 44 % |
| Food Group | Exchanges |
|---|---|
| Starches | 2 |
| Fruits | 0 |
| Vegetables | ½ |
| Meat and Alternatives | ½ |
| Fats | 4 |