
??? | quinoa | ??? | |
??? | water | ??? | |
??? | extra virgin olive oil | ??? | |
??? | lemon juice, freshly squeezed | ??? | |
??? | curry powder | ??? | |
??? | gingerroot, grated | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | green peppers, diced | ??? | |
??? | celery, diced | ??? | |
??? | green onions/scallions, finely chopped | ??? | |
??? | chicken breasts, bone-in | ??? | |
??? | olive oil | ??? | |
??? | baby spinach | ??? | |
??? | Classic Vinaigrette | ??? |
The chicken may be cooked either using an outdoor grill or in an oven under the broiler.
per 1 serving (620 g)
Amount % Daily Value |
Calories 750 |
Fat 30 g 46 % |
Saturated
4.1 g
21 % |
Cholesterol 70 mg |
Sodium 130 mg 5 % |
Carbohydrate 79 g 26 % |
Fibre 9 g 38 % |
Sugars 1 g |
Net Carbs 70 g |
Protein 43 g |
Vitamin A 62 % |
Vitamin C 44 % |
Calcium 12 % |
Iron 89 % |
Food Group | Exchanges |
---|---|
Starches | 4 ½ |
Fruits | 0 |
Vegetables | ½ |
Meat and Alternatives | 3 ½ |
Fats | 4 ½ |