 Elsewhere
										Elsewhere										
									
| ??? | basmati rice | ??? | |
| ??? | dried seaweed (Wakame type) | ??? | |
| ??? | canola oil | ??? | |
| ??? | lemonjuice, freshly squeezed | ??? | |
| ??? | soy sauce | ??? | |
| ??? | sesame seed oil | ??? | |
| ??? | firm regular tofu, diced | ??? | |
| ??? | cucumbers, medium size | ??? | |
| ??? | carrots | ??? | |
| ??? | baby spinach | ??? | |
| ??? | sesame seeds | ??? | |
| ??? | avocados | ??? | |
| ??? | fresh cilantro [optional] | ??? | |
| ??? | green onions/scallions | ??? | |
| ??? | salt to taste [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | limes, quartered | ??? | 
per 1 serving (350 g)
| Amount % Daily Value | 
| Calories 560 | 
| Fat 42 g 64 % | 
| 
		          Saturated
							
	              3.8 g
	            
							 22 % | 
| Cholesterol 0 mg | 
| Sodium 810 mg 34 % | 
| Carbohydrate 35 g 12 % | 
| Fibre 5 g 21 % | 
| Sugars 4 g | 
| Net Carbs 30 g | 
| Protein 15 g | 
| Vitamin A 40 % | 
| Vitamin C 36 % | 
| Calcium 17 % | 
| Iron 18 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | 1 ½ | 
| Fruits | 0 | 
| Vegetables | 1 | 
| Meat and Alternatives | 1 ½ | 
| Fats | 8 ½ |